Business Banking
Basic Business | Small Business | Interest Business | |
---|---|---|---|
Amount To Open | $100 or more | $100 or more | $100 or more |
Interest | No | No | On balances of $1,000 or more. |
Earnings Credit | No | No | No |
Monthly Account Fee1 | No | No monthly account fee with $1,000 average balance, otherwise $7.50 per month1 | No monthly account fee with $1,000 average balance, otherwise $7.50 per month1 |
Monthly Items | 200 free items per month, then $0.25 per item thereafter 20 free payments, then $0.40 per |
500 free items per month, then $0.25 per item thereafter 20 free payments, then $0.40 per |
100 free items per month, then $0.25 per item thereafter |
Online Bill Pay | 0 free payments, then $0.40 per payment thereafter | 0 free payments, then $0.40 per payment thereafter | 0 free payments, then $0.40 per payment thereafter |
Check Images | $2 per month | Free | Free |
Tap into our complimentary tools and templates to help navigate this challenging and exciting business stage.